Home > Power Product > Diesel Generator

STAMFORD-45
Stock tersedia

View PDF Download Brochure Ask this Product



Generator
Model
Prime Power Engine brand Alternator brand OPEN OPEN SILENT SILENT
KVA KW PERKINS STAMFORD Weight
(Kg)
OPEN
Dimension(m3)
OPEN
Weight (Kg)
SILENT
Dimension(m3)
SILENT
Yamakoyo 9 9 7 403D-11G PI044E 400 1.15 x 0.6 x 1 610 2 x 0.95 x 1.05
Yamakoyo 13 13 10 403D-15G PI044G 450 1.15 x 0.6 x 1 700 2 x 0.95 x 1.05
                 
Yamakoyo 20 20 16 404D-22G PI144D 550 1.3 x 0.9 x 1.15 760 2 x 0.95 x 1.05
Yamakoyo 30 30 24 1103A-33G PI144G 720 1.3 x 0.9 x 1.15 880 2.25 x 1 x 1.2
Yamakoyo 45 45 36 1103A-33TG1 UCI224D 750 1.15 x 0.6 x 1 1350 2.8 x 1 x 1.5
Yamakoyo 60 60 48 1103A-33TG2 UCI224E 780 1.15 x 0.6 x 1 1430 2.8 x 1 x 1.5
Yamakoyo 65 65 52 1104A-44TG1 UCI224F 850 1.15 x 0.6 x 1 1560 2.8 x 1 x 1.5
Yamakoyo 80 80 64 1104A-44TG2 UCI224G 850 1.15 x 0.6 x 1 1630 2.8 x 1 x 1.5
                 
Yamakoyo 100 100 80 1104C-44TAG2 UCI274C 900 1.15 x 0.6 x 1 1700 2.8 x 1 x 1.5
Yamakoyo 150 150 120 1106A-70TAG2 UCI274F 1150 1.15 x 0.6 x 1 2900 3.4 x 1.12 x 1.75
Yamakoyo 180 180 144 1106A-70TAG3 UCI274G 1500 1.15 x 0.6 x 1 3200 3.4 x 1.12 x 1.75
Yamakoyo 200 200 160 1106A-70TAG4 UCI274H 1300 1.15 x 0.6 x 1 3200 3.4 x 1.12 x 1.75
Yamakoyo 228 228 182 1306C-E87TAG3 UCI274J 1650 2.7 x 1 x 1.65 3900 3.9 x 1.3 x 1.95
Yamakoyo 250 250 200 1306C-E87TAG6 UCI274K 1700 2.7 x 1 x 1.65 3900 3.9 x 1.3 x 1.95
Yamakoyo 300 300 240 1606A-E93TAG5 HCI444D 2500 3.1 x 1.15 x 1.8 4700 4.3 x 1.4 x 2.2
Yamakoyo 350 350 280 2206C-E13TAG2 HCI444E 2800 3.2 x 1.15 x 1.8 4900 4.5 x 1.4 x 2.2
Yamakoyo 400 400 320 2206C-E13TAG3 HCI444F 3300 3.35 x 1.15 x 2.15 5500 4.8 x 1.5 x 2.25
Yamakoyo 450 450 360 2506C-E15TAG1 HCI544C 3300 3.35 x 1.15 x 2.15 5500 4.8 x 1.5 x 2.25
Yamakoyo 500 500 400 2506C-E15TAG2 HCI544D 3950 3.35 x 1.55 x 2.25 6000 4.8 x 1.9 x 2.45
Yamakoyo 600 600 480 2806C-E18TAG1A HCI544E 4200 3.4 x 1.55 x 2.25 6300 4.8 x 1.9 x 2.45
Yamakoyo 650 650 520 2806A-E18TAG2 HCI544F 4700 3.9 x 1.7 x 2.15 7000 5.5 x 2.1 x 2.6
Yamakoyo 750 750 600 4006-23TAG2A LVI634B 4700 3.9 x 1.7 x 2.15 7000 5.5 x 2.1 x 2.6
Yamakoyo 800 800 640 4006-23TAG3A LVI634C 6500 4.8 x 1.87 x 2.45 11500 40 FT
Yamakoyo 910 910 728 4008TAG2A LVI634D 7000 4.6 x 1.87 x 2.45 12500 40 FT
Yamakoyo 1000 1000 800 4008TAG2A LVI634E 8700 4.65 x 1.87 x 2.58 12500 40 FT
Yamakoyo 1250 1250 1000 4012-46TWG2A LVI634G 9500 4.8 x 1.87 x 2.58 12500 40 FT
Yamakoyo 1500 1500 1200 4012-46TAG2A PI734C 10800 5 x 2.25 x 2.58 12500 40 FT
Yamakoyo 1700 1700 1360 4012-46TAG3A PI734E 13000 5.8 x 2.3 x 3.35 12500 40 FT
Yamakoyo 2000 2000 1600 4016TAG2A PI734F 19800 5.8 x 2.3 x 3.35 12500 40 FT
Yamakoyo 2200 2200 1760 4016-61TRG3 PI734G 19800 5.8 x 2.3 x 3.35 12500 40 FT




Related Product

Jaw Crusher
YAMAKOYO GASOLINE GENERATOR GFH 1500 L
JARING SENAR YOKO
Selang 20M Yellow