Home > Power Product > Agriculture

DISC HARROW
Stock tersedia

View PDF Download Brochure Ask this Product



DISC HARROW - Light Duty                  
                     
Model 1BQX-1.1 1BQX-1.3 1BQX-1.4 1BQX-1.5 1BQX-1.7 1BQX-1.9 1BQX-2.3 1BQ-3.3 1BQ-3.4 1BQ-5.0
Working Width (m) 1,1 1,3 1,4 1,5 1,7 1,9 2,3 3,3 3,4 5
Working Depth (mm) 120 120 120 120 120 120 120 120 120 120
No. of Disc  12 14 16 16 18 20 24 40 42 60
Diameter of Disc (mm) 460 460 460 460 460 460 460 460 460 460
Weight (Kg) 200 220 230 240 260 310 360 1090 1108 1520
Fit with Power (HP) 12 15 15 25 28 30 50 80-100 80-100 120
Linkage  Three-Point Mounted  Trailed
                     
                     
DISC HARROW - Middle Duty                  
Model 1BJX-1.7 1BJX-2.0 1BJX-2.2 1BJX-2.4 1BJX-2.5 1BJX-3.0 1BJ-4.4      
Working Width (m) 1,7 2 2,2 2,4 2,5 3 4,4      
Working Depth (mm) 140 140 140 140 140 140 140      
No. of Disc 16 18 20 22 24 28 40      
Diameter of Disc (mm) 560 560 560 560 560 560 560      
Weight (Kg) 400 434 463 604 700 780 1750      
Fit with Power (HP) 45 50-60 60-65 65 75 85 120      
Linkage Three-Point Mounted Trailed      
                     
DISC HARROW - Heavy Duty                  
Model 1BZ-2.0 1BZ-2.2 1BZ-2.5 1BZ-3.0 1BZ-3.4 1BZ-4.0 1BZ-5.3      
Working Width (m) 2 2,2 2,5 3 3,4 4 5,3      
Working Depth (mm) 18-200 180-200 180-200 180-200 180-200 180-200 180-200      
No. of Disc 18 20 24 28 32 36 48      
Diameter of Disc (mm) 660 660 660 660 660 660 660      
Weight (Kg) 1200 1250 1350 1450 1550 1950 2530      
Fit with Power (HP) 70 80 80-100 100 120 140 140      
Linkage Trailed      




Related Product

Vertical Impact
Parutan Kelapa Honshu
CULTIVATOR
ROD SPRAYER