Home > Heavy Equipment > Construction Equipment

LTP1016
Stock tersedia

View PDF Download Brochure Ask this Product




Ask This Product

Untuk informasi lebih lanjut tentang produk Tyre Roller silahkan anda gunakan form dibawah ini. Isi dengan lengkap keseluruhan isian yang ada. Kami akan segera menghubungi anda untuk menjawab pertanyaan anda
















Data Teknis Hitungan LTP 1016 LTP 1826 LTP 2030   LTP 1016H LTP 1826H LTP 2030H
Operating Mass (Ballast / Unballast Kg 10000/16000 18000/26000 20000/30000   10000/16000 18000/26000 20000/30000
Max Travel Speed km/h -20 (20.75) (20.75)   13:05 -13 -13
Tyre Qty Depan + Belakang   4+5 5+6 5+6   4+5 5+6 5+6
Min. Turning Radius mm 7500 8000 8000   7500 8000 8000
The Presses the Width mm 2286 2790 2790   2286 2790 2790
Grade Ability % 30 30 30   30 25 25
Overal Dimension mm 4780x2280x3200 4950x2850x3240 4950x2850x3240   4780x2280x3200 4950x2850x3240 4950x2850x3240
Wheelbase mm 3700 3800 3800   3700 3800 3800
Diesel Power Kw 75 125 125   75 125 125
Diesel Model   4BT3.9 6BTA5.9 6BTA5.9   4BT3.9 6BTA5.9 6BTA5.9

Data materi dan spesifikasi yang tercantum dapat berubah sewaktu-waktu tanpa pemberitahuan.




Related Product

PERKINS STAMFORD
BENANG MILENIUM
SILENT TYPE GENERATOR YX 15
Yamakoyo Engine GX 270 L Black