Home > Heavy Equipment > Stone Crusher

PE-150X250
Stock tersedia

View PDF Download Brochure Ask this Product



Model Size feed opening Max Feed (mm) Adjustable Discharge (mm) Crushing Capacity (m3/h) Shaft Speed (r/min) Electric Motor (kwh) Groos Weight (T) Construction Figure (mm)
A B C D E F G H I
PE-150 X 250 150 x 250 125 10-40 0.6-3 300 5.5 0.81 758 528 300 530 640 875 450 140 480
PE-250 X 400 250 x 400 210 20-60 3-13 300 15 2.8 1315 938 554 890 812 1450 750 220 735
PE-400 X 600 400 x 600 340 40-100 10-34 275 30 6.5 1732 1110 636 1105 962 1565 995 255 990
PE-500 X 750 500 x 750 425 50-100 20-52 275 55 10.3 1916 1256 820 1270 1200 1890 1370 435 1185
PE-600 X 900 600 x 900 500 65-160 30-75 250 55-75 15.5 1840 1400 960 1540 1515 2305 1590 390 1505
PE-750 X 1060 750 x 1060 630 80-140 72-130 250 110 28 2472 1820 1060 2010 1660 2450 1850 530 1980
PE-900 X 1200 900 x 1200 750 95-165 87-164 200 110 50 3182 1976 1200 2125 1800 3335 2155 830 2530
PE-1000 X 1200 1000 x 1200 850 195-265 196-214 200 110 51 3182 1976 1200 2125 1800 3435 2255 830 2530
PEX-250 X 1000 250 x 1000 210 25-60 10-32 330 30-37 6.5 1992 1500 1010 930 900 1530 905 330 850
PEX-250 X 1200 250 x 1200 210 25-60 13-38 330 37 7.7 2192 1700 1220 930 1000 1900 965 365 850
PEX-300 X 1300 300 x 1300 250 20-90 Oct-65 300 75 11 2320 1840 1320 1110 1228 1750 1170 430 930
Data materi dan spesifikasi yang tercantum dapat berubah sewaktu-waktu tanpa pemberitahuan




Related Product

YAMAKOYO GASOLINE GENERATOR GFH 1500 L
JARING SENAR YOKO
Selang 20M Yellow
CAPTAIN GASOLINE WATERPUMP GWP50